Origin: The basic material for the preparation of reference specimens originates primarily from our own production.
Specimen preparation comprises the preparation of the analytical-fineness specimen material, careful homogenisation, homogeneity testing and determination of particle-size distribution.
Certification is accomplished by means of expression in SI units (mol, kg), and is based on the reconstitution procedure, using high-purity substances with defined impurity contents.
Storage in small quantities, with the exclusion of air or under an inert gas. Stability checks are performed at regular intervals.
Packing unit: Quantities of 100 g (for macrosynthetic specimens: 20 g) in high-quality glass containers.
certified reference material Ca-aluminate (Code: SX01)
Analyte | Content in | SX01-01 | SX01-02 | SX01-03 |
---|---|---|---|---|
CaO | % | 26.74 | 18.34 | 23.38 |
SiO2 | % | 0.17 | 2.02 | 0.450 |
Fe2O3 | % | 0.118 | 0.708 | 0.289 |
MnO | % | 0.008 | 0.114 | 0.024 |
S | % | 0.011 | 0.020 | -.- |
Al2O3 | % | 72.2 | 64.30 | 68.8 |
MgO | % | 0.191 | 12.54 | 3.53 |
TiO2 | % | -.- | 0.165 | 0.067 |
K2O | % | -.- | -.- | 0.296 |
SrO | % | -.- | 0.024 | 0.009 |
V2O5 | % | < 0.005 | 1.48 | 2.36 |
Cr2O3 | % | 0.006 | 0.054 | 0.028 |
MoO3 | % | -.- | -.- | 0.014 |
Dimension | < 0.125 mm | < 0.125 mm | < 0.125 mm |
certified reference material Cement (Code: SX02)
Analyte | Content in | SX02-09 | SX02-10 | SX02-11 | SX02-12 |
---|---|---|---|---|---|
Ca | % | 48.78 | 33.39 | 40.63 | 46.48 |
CaO | % | -.- | 46.72 | -.- | -.- |
SiO2 | % | 21.95 | 30.30 | 25.04 | 21.16 |
Fe2O3 | % | 0.204 | 1.66 | 2.98 | 3.94 |
Mn3O4 | % | 0.025 | 0.327 | 0.172 | 0.062 |
P2O5 | % | 0.043 | 0.066 | 0.137 | 0.191 |
S | % | 1.19 | 1.77 | 1.48 | 1.18 |
Al2O3 | % | 4.63 | 9.99 | 6.86 | 4.41 |
MgO | % | 0.717 | 4.96 | 2.79 | 0.945 |
TiO2 | % | 0.095 | 0.421 | 0.319 | 0.242 |
Na2O | % | 0.078 | 0.236 | 0.156 | 0.084 |
K2O | % | 1.01 | 0.541 | 0.524 | 0.495 |
SrO | % | 0.051 | 0.077 | 0.083 | 0.086 |
BaO | % | 0.028 | 0.071 | 0.041 | -.- |
V2O5 | % | -.- | 0.011 | 0.014 | -.- |
Dimension | < 0.100 mm | < 0.100 mm | < 0.100 mm | < 0.100 mm |
certified reference material Dolomite subst. (Code: SX07)
Analyte | Content in | SX07-11 | SX07-12 |
---|---|---|---|
CaO | % | 32.46 | 20.16 |
SiO2 | % | 12.07 | 13.30 |
Fe | % | 8.81 | 6.72 |
Mn3O4 | % | 1.745 | 0.906 |
P2O5 | % | 0.262 | 0.141 |
S | % | 0.314 | 0.129 |
Al2O3 | % | 9.49 | 20.79 |
MgO | % | 28.57 | 32.62 |
TiO2 | % | 0.370 | 0.671 |
Na2O | % | -.- | 0.167 |
K2O | % | 0.092 | 0.146 |
SrO | % | 0.029 | 0.016 |
ZrO2 | % | 0.068 | 0.383 |
V2O5 | % | 0.056 | 0.039 |
Nb2O5 | % | -.- | 0.012 |
Cr2O3 | % | 0.84 | 0.560 |
NiO | % | 0.020 | 0.050 |
ZnO | % | 0.183 | 0.052 |
PbO | % | 0.015 | 0.008 |
Dimension | < 0.125 mm | < 0.125 mm |
certified reference material Dolomite stone (Code: SX09)
Analyte | Content in | SX09-15 |
---|---|---|
CaO | % | 30.59 |
SiO2 | % | 0.035 |
Fe2O3 | % | 0.191 |
MnO | % | 0.050 |
P2O5 | % | 0.008 |
Al2O3 | % | 0.019 |
MgO | % | 21.21 |
Na2O | % | 0.026 |
K2O | % | 0.007 |
Dimension | < 0.125 mm |
certified reference material Iron ore (Code: SX11)
Analyte | Content in | SX11-15 | SX11-16 | SX11-18 | SX11-35 | SX11-37 |
---|---|---|---|---|---|---|
CaO | % | 0.494 | 1.149 | 0.052 | 0.011 | 1.930 |
SiO2 | % | 5.79 | 4.67 | 1.56 | 0.696 | 2.365 |
Fe | % | 63.17 | 64.69 | 64.72 | 64.69 | 66.15 |
FeO | % | -.- | -.- | -.- | 0.06 | 0.32 |
Mn | % | 0.074 | 0.198 | 0.713 | 1.520 | 0.038 |
P2O5 | % | 0.101 | 0.058 | 0.141 | 0.140 | 0.113 |
S | % | -.- | -.- | 0.009 | 0.006 | 0.003 |
Al2O3 | % | 2.68 | 0.722 | 1.785 | 1.49 | 0.442 |
MgO | % | 0.244 | 0.400 | 0.057 | 0.033 | 0.164 |
TiO2 | % | 0.128 | 0.078 | 0.075 | 0.052 | 0.032 |
Na2O | % | 0.020 | 0.016 | 0.014 | -.- | 0.020 |
K2O | % | 0.008 | 0.023 | 0.020 | 0.016 | 0.011 |
V2O5 | % | 0.010 | 0.009 | 0.017 | -.- | -.- |
Cr2O3 | % | 0.005 | 0.038 | -.- | -.- | 0.017 |
NiO | % | -.- | 0.011 | -.- | -.- | -.- |
ZnO | % | -.- | 0.0010 | 0.005 | -.- | -.- |
CO2 | % | -.- | 0.026 | 0.033 | 0.007 | 0.089 |
C tot. | % | -.- | 0.016 | 0.085 | 0.069 | 0.101 |
H2O 900°C | % | -.- | 0.059 | 2.51 | 2.31 | 0.080 |
Dimension | < 0.100 mm | < 0.100 mm | < 0.100 mm | < 0.100 mm | < 0.100 mm |
certified reference material Feldspar (Code: SX16)
Analyte | Content in | SX16-02 |
---|---|---|
CaO | % | 0.032 |
SiO2 | % | 66.93 |
Fe | % | 0.047 |
MnO | % | 0.001 |
P2O5 | % | 0.087 |
Al2O3 | % | 17.16 |
TiO2 | % | 0.038 |
K2O | % | 14.19 |
SrO | % | 0.036 |
BaO | % | 0.323 |
PbO | % | 0.012 |
Dimension | < 0.125 mm |
certified reference material Nb-ore concentr. (Code: SX18)
Analyte | Content in | SX18-03 | SX18-06 |
---|---|---|---|
CaO | % | 13.02 | 27.77 |
SiO2 | % | 1.91 | 3.38 |
Fe | % | 3.50 | 5.44 |
MnO | % | 0.325 | 1.12 |
P2O5 | % | 0.102 | 1.75 |
S | % | 0.051 | 0.798 |
Al2O3 | % | 0.291 | 0.945 |
MgO | % | 0.136 | 16.16 |
TiO2 | % | 4.26 | 0.078 |
Na2O | % | 5.28 | 0.061 |
K2O | % | 0.233 | 0.525 |
SrO | % | 1.20 | 0.274 |
BaO | % | 0.201 | 0.0445 |
Y2O3 | % | 0.085 | 0.0090 |
La2O3 | % | 0.153 | 0.0420 |
ZrO2 | % | 0.847 | 0.0278 |
V2O5 | % | 0.073 | 0.0096 |
Nb2O5 | % | 60.62 | 0.098 |
Ta2O5 | % | 0.273 | < 0.001 |
ZnO | % | < 0.003 | 0.0137 |
SnO2 | % | -.- | < 0.0001 |
CeO2 | % | 0.556 | 0.083 |
Nd2O3 | % | 0.207 | 0.0387 |
ThO2 | % | 0.770 | 0.0089 |
U3O8 | % | 0.202 | 0.0017 |
F | % | 3.65 | -.- |
CO2 | % | 0.097 | 36.82 |
H2O 900°C | % | 0.664 | 0.65 |
Dimension | < 0.125 mm | < 0.125 mm |
certified reference material Refractory (Code: SX26)
Analyte | Content in | SX26-12 | SX26-15 |
---|---|---|---|
CaO | % | 1.80 | 0.261 |
SiO2 | % | 40.80 | 52.69 |
Fe2O3 | % | 3.10 | 1.613 |
Mn3O4 | % | 0.135 | 0.011 |
P2O5 | % | 0.279 | 0.092 |
Al2O3 | % | 36.45 | 42.17 |
MgO | % | 13.13 | 0.295 |
TiO2 | % | 1.25 | 1.387 |
Na2O | % | 0.242 | 0.115 |
K2O | % | 0.759 | 0.778 |
SrO | % | -.- | 0.019 |
BaO | % | -.- | 0.029 |
ZrO2 | % | 0.163 | 0.108 |
V2O5 | % | 0.027 | 0.027 |
Cr2O3 | % | 0.385 | 0.099 |
WO3 | % | -.- | 0.060 |
NiO | % | 0.032 | -.- |
C tot. | % | 0.437 | 0.023 |
CO2 | % | 0.54 | -.- |
H2O 900°C | % | 0.75 | -.- |
Dimension | < 0.125 mm | < 0,125 mm |
certified reference material Fluorspar (Code: SX27)
Analyte | Content in | SX27-09 |
---|---|---|
Ca | % | 39.98 |
SiO2 | % | 3.93 |
Fe2O3 | % | 15.72 |
MnO | % | 0.077 |
SO4 | % | 0.027 |
Al2O3 | % | 0.310 |
MgO | % | 0.017 |
Na2O | % | 0.030 |
K2O | % | 0.029 |
Cr2O3 | % | 0.004 |
CuO | % | 0.052 |
ZnO | % | 0.004 |
F | % | 38.10 |
CO2 | % | 0.027 |
H2O 900°C | % | 0.929 |
Dimension | < 0.125 mm |
certified reference material Cont.cast.powder (Code: SX28)
Analyte | Content in | SX28-01 | SX28-02 |
---|---|---|---|
Ca | % | 23.08 | 25.15 |
SiO2 | % | 55.0 | 57.50 |
Fe2O3 | % | 0.467 | 0.488 |
MnO | % | 0.033 | 0.030 |
P2O5 | % | 0.044 | 0.060 |
S | % | 0.245 | 0.132 |
Al2O3 | % | 3.58 | 3.09 |
MgO | % | 4.80 | 0.981 |
TiO2 | % | 0.069 | 0.055 |
Na2O | % | 1.33 | 1.097 |
K2O | % | 1.092 | 0.830 |
SrO | % | 0.019 | 0.020 |
BaO | % | 0.019 | -.- |
ZnO | % | -.- | 0.004 |
F | % | 0.047 | 0.074 |
Dimension | < 0.125 mm | < 0.125 mm |
certified reference material BF flue dust (Code: SX29)
Analyte | Content in | SX29-01 | SX29-02 | SX29-03 |
---|---|---|---|---|
CaO | % | 5.28 | 3.12 | 2.00 |
SiO2 | % | 4.28 | 3.28 | 2.44 |
Fe | % | 59.37 | 61.67 | 63.01 |
Mn | % | 0.367 | 0.341 | 0.425 |
P2O5 | % | 0.153 | 0.165 | 0.158 |
S | % | 0.488 | 0.577 | 0.392 |
SO3 | % | -.- | 1.44 | -.- |
Al2O3 | % | 0.961 | 0.823 | 0.701 |
MgO | % | 1.147 | 0.678 | 0.502 |
TiO2 | % | 0.068 | 0.053 | 0.058 |
Na2O | % | 0.119 | 0.138 | 0.111 |
K2O | % | 0.778 | 0.84 | 0.705 |
V2O5 | % | 0.020 | -.- | 0.020 |
Cr2O3 | % | 0.038 | 0.037 | 0.040 |
NiO | % | 0.015 | 0.016 | 0.012 |
CuO | % | -.- | -.- | 0.006 |
ZnO | % | 0.267 | 0.271 | 1.19 |
PbO | % | 0.006 | 0.017 | 0.018 |
Dimension | <0.125 mm | <0.125 mm | < 0.125 mm |
certified reference material BF-slag (Code: SX32)
Analyte | Content in | SX32-25 | SX32-26 | SX32-28 | SX32-32 | SX32-33 | SX32-34 | SX32-35 |
---|---|---|---|---|---|---|---|---|
Ca | % | 28.54 | -.- | -.- | -.- | -.- | -.- | 24.55 |
CaO | % | -.- | 41.95 | 35.66 | 36.59 | 36.30 | 37.22 | 34.35 |
SiO2 | % | 37.82 | 35.92 | 38.69 | 39.03 | 41.53 | 41.28 | 39.33 |
Fe | % | 0.384 | 0.174 | 0.332 | 0.417 | 1.72 | 0.742 | 2.87 |
Mn | % | 0.128 | 0.236 | 1.342 | 0.671 | 0.907 | 0.970 | 0.341 |
P2O5 | % | -.- | 0.005 | 0.014 | -.- | 0.026 | -.- | 0.015 |
S | % | 1.57 | 1.17 | 0.812 | 1.06 | 0.804 | 0.88 | 1.539 |
Al2O3 | % | 12.75 | 13.01 | 11.93 | 11.81 | 11.53 | 11.27 | 15.68 |
MgO | % | 7.63 | 6.37 | 8.56 | 8.12 | 5.27 | 5.37 | 6.289 |
TiO2 | % | 0.246 | 0.614 | 0.638 | 0.589 | 0.621 | 0.618 | 0.229 |
Na2O | % | 0.089 | 0.265 | 0.388 | 0.437 | 0.193 | 0.322 | 0.103 |
K2O | % | 0.115 | 0.407 | 1.235 | 1.228 | 0.462 | 0.890 | 0.090 |
SrO | % | 0.055 | 0.064 | 0.062 | 0.076 | 0.047 | 0.048 | 0.072 |
BaO | % | 0.079 | 0.093 | 0.097 | 0.087 | 0.082 | 0.087 | 0.107 |
ZrO2 | % | 0.045 | 0.039 | 0.035 | 0.022 | 0.046 | 0.042 | 0.064 |
V2O5 | % | -.- | -.- | 0.007 | -.- | 0.019 | 0.016 | 0.004 |
Cr2O3 | % | -.- | -.- | -.- | -.- | 0.021 | 0.018 | 0.005 |
Dimension | < 0.125 mm | < 0.125 mm | < 0.125 mm | < 0.125 mm | < 0.125 mm | < 0.125 mm | < 0.125 mm |
certified reference material Limestone (Code: SX35)
Analyte | Content in | SX35-13 |
---|---|---|
CaO | % | 55.06 |
SiO2 | % | 0.289 |
Fe2O3 | % | 0.082 |
MnO | % | 0.017 |
P2O5 | % | 0.007 |
SO3 | % | 0.012 |
Al2O3 | % | 0.097 |
MgO | % | 0.466 |
TiO2 | % | 0.006 |
Na2O | % | 0.003 |
K2O | % | 0.029 |
SrO | % | 0.019 |
CO2 | % | 43.80 |
H2O 900°C | % | 0.099 |
Dimension | < 0.125 mm |
certified reference material Gravel (Code: SX36)
Analyte | Content in | SX36-09 | SX36-10 |
---|---|---|---|
CaO | % | 0.047 | 0.008 |
SiO2 | % | 96.44 | 98.80 |
Fe2O3 | % | 0.703 | 0.419 |
Mn3O4 | % | 0.020 | 0.009 |
P2O5 | % | 0.019 | -.- |
S | % | -.- | 0.009 |
Al2O3 | % | 1.46 | 0.234 |
MgO | % | 0.104 | -.- |
TiO2 | % | 0.086 | -.- |
Na2O | % | 0.045 | < 0.003 |
K2O | % | 0.334 | 0.014 |
Cr2O3 | % | 0.029 | 0.030 |
Co3O4 | % | 53 | -.- |
CO2 | % | 0.010 | -.- |
H2O 900°C | % | 0.48 | 0.153 |
Dimension | < 0.125 mm | < 0.125 mm |
certified reference material Coke ash (Code: SX37)
Analyte | Content in | SX37-13 |
---|---|---|
CaO | % | 4.16 |
SiO2 | % | 49.74 |
Fe2O3 | % | 8.57 |
MnO | % | 0.172 |
P2O5 | % | 0.215 |
S | % | 0.228 |
Al2O3 | % | 26.33 |
MgO | % | 2.94 |
TiO2 | % | 1.095 |
Na2O | % | 0.568 |
K2O | % | 4.120 |
SrO | % | 0.056 |
BaO | % | 0.170 |
ZrO2 | % | 0.028 |
V2O5 | % | 0.060 |
Cr2O3 | % | 0.046 |
Co3O4 | % | 0.011 |
NiO | % | 0.026 |
CuO | % | 0.037 |
ZnO | % | 0.232 |
PbO | % | 0.209 |
Dimension | < 0.100 mm |
certified reference material LD-slag (Code: SX39)
Analyte | Content in | SX39-08 |
---|---|---|
CaO | % | 47.10 |
SiO2 | % | 12.40 |
Fe | % | 18.95 |
Mn | % | 4.31 |
P2O5 | % | 1.488 |
S | % | 0.114 |
Al2O3 | % | 1.097 |
MgO | % | 2.511 |
TiO2 | % | 0.558 |
K2O | % | 0.008 |
SrO | % | 0.028 |
V2O5 | % | 0.273 |
Nb2O5 | % | 0.072 |
Cr | % | 0.339 |
Dimension | < 0.125 mm |
certified reference material Mg-stone (Code: SX42)
Analyte | Content in | SX42-08 |
---|---|---|
CaO | % | 2.06 |
SiO2 | % | 5.09 |
Fe2O3 | % | 1.49 |
Mn3O4 | % | 0.070 |
P2O5 | % | 0.077 |
SO3 | % | 0.018 |
Al2O3 | % | 41.66 |
MgO | % | 47.83 |
TiO2 | % | 0.066 |
K2O | % | 0.037 |
ZrO2 | % | 0.091 |
Cr2O3 | % | < 0.080 |
ZnO | % | 0.006 |
CO2 | % | 0.58 |
C tot. | % | 0.353 |
H2O 900°C | % | 0.89 |
Dimension | < 0.125 mm |
certified reference material Slide sand (Code: SX45)
Analyte | Content in | SX45-01 | SX45-02 | SX45-06 | SX45-07 |
---|---|---|---|---|---|
CaO | % | 0.025 | 0.038 | -.- | 0.096 |
SiO2 | % | 72.21 | 65.97 | 10.22 | 27.95 |
Fe tot. | % | 5.14 | 6.31 | 17.51 | 14.51 |
Mn3O4 | % | 0.065 | 0.074 | 0.703 | 0.179 |
P2O5 | % | -.- | 0.007 | -.- | -.- |
S | % | -.- | -.- | 0.007 | -.- |
Al2O3 | % | 4.92 | 5.69 | 12.93 | 11.00 |
MgO | % | 2.40 | 3.24 | 8.18 | 7.29 |
TiO2 | % | 0.195 | 0.203 | 0.510 | 0.486 |
Na2O | % | 0.059 | 0.062 | -.- | -.- |
K2O | % | 0.633 | 0.693 | -.- | -.- |
V2O5 | % | 0.102 | 0.110 | 0.382 | 0.270 |
Cr2O3 | % | 11.53 | 14.75 | 42.01 | 33.41 |
WO3 | % | -.- | -.- | -.- | 0.019 |
NiO | % | 0.053 | 0.033 | -.- | 0.090 |
C tot. | % | 0.607 | 0.471 | 0.700 | 0.326 |
CO2 | % | -.- | -.- | -.- | 0.013 |
H2O 900°C | % | 0.204 | 0.177 | 0.091 | 0.129 |
Dimension | < 0.080 mm | < 0.080 mm | < 0.125 mm | < 0.125 mm |
certified reference material Mo-oxid (Code: SX47)
Analyte | Content in | SX47-06 | SX47-07 |
---|---|---|---|
CaO | % | 0.644 | 1.61 |
SiO2 | % | 7.52 | 4.38 |
Fe2O3 | % | 3.83 | 1.80 |
MnO | % | 0.036 | 0.008 |
S | % | 0.050 | 0.069 |
Al2O3 | % | 1.178 | 0.702 |
MgO | % | 0.207 | 0.117 |
TiO2 | % | 0.092 | 0.040 |
Na2O | % | 1.009 | 0.045 |
K2O | % | 0.407 | 0.182 |
Cr2O3 | % | -.- | 0.004 |
Mo | % | 57.55 | 61.08 |
CuO | % | 0.106 | 0.504 |
ZnO | % | -.- | 0.064 |
C tot. | % | 0.016 | 0.040 |
Dimension | < 0.125 mm | < 0.125 mm |
certified reference material Olivine (Code: SX49)
Analyte | Content in | SX49-12 |
---|---|---|
CaO | % | 0.081 |
SiO2 | % | 41.6 |
Fe tot. | % | 5.07 |
MnO | % | 0.096 |
Al2O3 | % | 0.432 |
MgO | % | 49.18 |
TiO2 | % | 0.002 |
K2O | % | 0.014 |
Cr2O3 | % | 0.383 |
Co3O4 | % | 0.016 |
NiO | % | 0.354 |
C tot. | % | 0.054 |
CO2 | % | 0.046 |
H2O 900°C | % | 1.25 |
Dimension | < 0.125 mm |
certified reference material Vacuum slag (Code: SX51)
Analyte | Content in | SX51-09 | SX51-20 | SX51-21 |
---|---|---|---|---|
CaO | % | 53.00 | 52.90 | 51.14 |
SiO2 | % | 8.92 | 8.13 | 7.63 |
Fe | % | 1.36 | 1.55 | 1.27 |
Mn | % | 1.46 | 1.27 | 0.769 |
P2O5 | % | 0.036 | 0.039 | 0.028 |
S | % | 0.341 | 0.281 | 0.369 |
Al2O3 | % | 20.27 | 20.33 | 23.56 |
MgO | % | 11.02 | 11.68 | 11.98 |
TiO2 | % | 1.361 | 1.28 | 0.869 |
K2O | % | 0.010 | 0.011 | 0.011 |
SrO | % | 0.035 | 0.032 | 0.031 |
ZrO2 | % | 0.013 | 0.230 | 0.232 |
V2O5 | % | 0.015 | 0.016 | 0.012 |
Nb2O5 | % | 0.122 | 0.202 | 0.109 |
Cr | % | 0.053 | -.- | 0.039 |
Cr2O3 | % | -.- | 0.039 | -.- |
Mo | % | 0.0012 | -.- | -.- |
Co | % | < 0.0003 | -.- | -.- |
Ni | % | 0.0018 | -.- | -.- |
Cu | % | 0.0010 | -.- | -.- |
Zn | % | < 0.0006 | -.- | -.- |
Cd | % | 0.00005 | -.- | -.- |
B | % | 0.0104 | -.- | -.- |
Tl | % | < 0.0001 | -.- | -.- |
Pb | % | 0.0001 | -.- | -.- |
As | % | < 0.0001 | -.- | -.- |
Se | % | 0.0093 | -.- | -.- |
Dimension | < 0.125 mm | < 0.125 mm | < 0.125 mm |
certified reference material Iron ore sinter (Code: SX56)
Analyte | Content in | SX56-16 | SX56-30 | SX56-31 | SX56-32 | SX56-35 |
---|---|---|---|---|---|---|
CaO | % | 9.51 | 6.99 | 6.28 | 10.79 | 6.11 |
SiO2 | % | 5.18 | 3.98 | 5.08 | 5.55 | 4.81 |
Fe | % | 57.29 | -.- | -.- | -.- | 59.22 |
FeO | % | 6.58 | 4.86 | 5.41 | 4.06 | 5.27 |
Fe tot. | % | -.- | 60.62 | 58.54 | 55.03 | -.- |
Mn | % | 0.477 | 0.298 | 0.945 | 0.708 | 0.368 |
P2O5 | % | 0.140 | 0.112 | 0.107 | 0.104 | 0.120 |
S | % | -.- | 0.011 | 0.007 | 0.061 | 0.013 |
Al2O3 | % | 1.331 | 1.134 | 1.42 | 1.281 | 1.392 |
MgO | % | 1.491 | 0.654 | 2.01 | 2.070 | 0.882 |
TiO2 | % | 0.101 | 0.085 | 0.076 | 0.068 | 0.224 |
Na2O | % | 0.025 | 0.032 | 0.046 | 0.048 | 0.047 |
K2O | % | 0.045 | 0.040 | 0.247 | 0.174 | 0.066 |
V2O5 | % | 0.018 | -.- | 0.005 | -.- | -.- |
Cr2O3 | % | 0.045 | -.- | 0.015 | -.- | 0.031 |
NiO | % | -.- | -.- | 0.005 | -.- | -.- |
ZnO | % | 0.013 | 0.016 | 0.040 | 0.026 | 0.010 |
H2O 900°C | % | -.- | -.- | -.- | -.- | 1.27 |
Dimension | < 0.063 mm | < 0.063 mm | < 0.063 mm | < 0.063 mm | <0.063 mm |
certified reference material Cover.powder (a) (Code: SX57)
Analyte | Content in | SX57-04 | SX57-05 | SX57-06 | SX57-07 | SX57-08 |
---|---|---|---|---|---|---|
CaO | % | 0.302 | 2.51 | 1.04 | 1.78 | 0.966 |
SiO2 | % | 92.49 | 76.31 | 87.92 | 82.15 | 86.72 |
Fe2O3 | % | 0.090 | 2.89 | 0.125 | 1.50 | 0.931 |
Mn3O4 | % | 0.067 | 0.263 | 0.291 | 0.278 | 0.126 |
P2O5 | % | 0.273 | 0.123 | 0.755 | 0.443 | 0.226 |
S | % | 0.071 | 0.164 | 0.242 | 0.210 | 0.102 |
Al2O3 | % | 0.198 | 0.363 | 0.073 | 0.223 | 1.15 |
MgO | % | 0.362 | 9.60 | 0.526 | 5.086 | 3.10 |
TiO2 | % | -.- | 0.217 | 0.231 | 0.223 | 0.126 |
Na2O | % | 0.070 | 0.116 | 0.124 | 0.117 | 0.085 |
K2O | % | 0.97 | 0.653 | 3.10 | 1.89 | 0.872 |
C tot. | % | 3.60 | 4.33 | 3.62 | 4.03 | 3.83 |
CO2 | % | 0.008 | 0.265 | 0.056 | 0.158 | 0.094 |
H2O 900°C | % | 1.38 | 2.32 | 1.38 | 1.82 | 1.70 |
Dimension | < 0.125 mm | < 0.125 mm | < 0.125 mm | < 0.125 mm | < 0.125 mm |
certified reference material Cover.powder (b) (Code: SX59)
certified reference material Cupola dust (Code: SX62)
Analyte | Content in | SX62-06 |
---|---|---|
CaO | % | 0.090 |
SiO2 | % | 0.430 |
Fe2O3 | % | 0.572 |
Mn3O4 | % | 0.061 |
Mn | % | 0.04 |
P2O5 | % | 0.191 |
S | % | 0.305 |
Al2O3 | % | 0.220 |
MgO | % | 0.020 |
TiO2 | % | 0.014 |
Na2O | % | 0.085 |
K2O | % | 0.086 |
Cr2O3 | % | 0.048 |
Ni | % | 2968 |
Cu | % | 2.021 |
ZnO | % | 91.1 |
SnO2 | % | 0.047 |
F | % | 0.071 |
C tot. | % | 2.57 |
H2O 900°C | % | 1.17 |
Dimension | < 0.100 mm |
certified reference material Tundish g. Mat. (Code: SX66)
Analyte | Content in | SX66-04 | SX66-05 | SX66-06 |
---|---|---|---|---|
CaO | % | 1.609 | 1.35 | 1.377 |
SiO2 | % | 24.75 | 27.08 | 27.49 |
Fe2O3 | % | 4.62 | 4.94 | 4.91 |
Mn3O4 | % | 0.098 | -.- | 0.097 |
MnO | % | -.- | 0.105 | -.- |
P2O5 | % | 0.084 | 0.041 | 0.057 |
SO3 | % | 0.026 | -.- | 0.052 |
S | % | -.- | 0.019 | -.- |
Al2O3 | % | 1.884 | 1.252 | 1.301 |
MgO | % | 64.45 | 62.58 | 62.70 |
TiO2 | % | 0.141 | 0.090 | 0.101 |
Na2O | % | 0.516 | 0.347 | -.- |
K2O | % | 0.089 | 0.072 | 0.069 |
Cr2O3 | % | 0.255 | 0.223 | 0.216 |
Co3O4 | % | -.- | 0.010 | -.- |
NiO | % | 0.165 | 0.220 | 0.216 |
CO2 | % | 0.35 | -.- | -.- |
C tot. | % | 0.471 | 0.38 | 0.38 |
H2O 900°C | % | 1.02 | -.- | 1.15 |
Dimension | < 0.125 mm | < 0.125 mm | < 0.125 mm |
certified reference material Ilmenite (Code: SX67)
Analyte | Content in | SX67-06 |
---|---|---|
CaO | % | 1.179 |
SiO2 | % | 7.31 |
Fe tot. | % | 36.83 |
Mn | % | 0.094 |
P2O5 | % | 0.017 |
S | % | 0.288 |
Al2O3 | % | 4.46 |
MgO | % | 2.82 |
TiO2 | % | 32.37 |
K2O | % | 0.118 |
SrO | % | 0.016 |
ZrO2 | % | 0.044 |
V2O5 | % | 0.285 |
Cr2O3 | % | 0.143 |
Co3O4 | % | 0.024 |
NiO | % | 0.049 |
CuO | % | 0.017 |
ZnO | % | 0.020 |
C tot. | % | 0.044 |
Dimension | < 0.100 mm |
certified reference material Mn-slag (Code: SX74)
Analyte | Content in | SX74-03 | SX74-04 |
---|---|---|---|
CaO | % | 15.95 | 26.16 |
SiO2 | % | 43.23 | 37.39 |
Fe | % | 0.088 | 0.086 |
Mn | % | 4.93 | 2.66 |
S | % | 0.818 | 0.959 |
Al2O3 | % | 19.84 | 24.61 |
MgO | % | 12.34 | 7.04 |
TiO2 | % | 0.100 | 0.164 |
Na2O | % | 0.433 | -.- |
K2O | % | 1.30 | 0.630 |
SrO | % | 0.083 | 0.109 |
Ba | % | -.- | 0.925 |
Y2O3 | % | -.- | 0.014 |
ZrO2 | % | 0.039 | 0.035 |
Cr2O3 | % | 0.007 | 0.007 |
CO2 | % | 0.032 | -.- |
H2O 900°C | % | 0.062 | -.- |
Dimension | < 0.125 mm | < 0.125 mm |