Origin: The basic material for preparation of reference specimens originates primarily from Dillinger's own production.
Specimen preparation comprises the preparation of the analytical-fineness specimen material, careful homogenisation, homogeneity testing and determination of particle-size distribution.
Certification is accomplished by means of expression in SI units (mol, kg), and is based on the reconstitution procedure, using high-purity substances with defined impurity contents.
Storage in small quantities, with the exclusion of air or under an inert gas. Stability checks are performed at regular intervals.
Packing unit: Quantities of 50 g, in high-quality glass containers.
certified reference material Si-Mn Affiné (Code: SL01)
Analyte | Content in | SL01-06 |
---|---|---|
Si | % | 18.38 |
Fe | % | 14.60 |
Mn | % | 65.24 |
P | % | 0.080 |
S | % | 0.010 |
Ti | % | 0.121 |
V | % | 0.015 |
Cr | % | 0.011 |
Co | % | 0.013 |
Ni | % | 0.042 |
Cu | % | 0.017 |
C | % | 1.21 |
Dimension | 0.090-0.315 |
certified reference material Cu alloy (Code: SL02)
Analyte | Content in | SL02-01 | SL02-02 | SL02-04 | SL02-05 | SL02-06 | SL02-08 | SL02-09 |
---|---|---|---|---|---|---|---|---|
Si | % | -.- | -.- | 0.220 | 0.22 | 0.043 | 0.052 | -.- |
Fe | % | 0.677 | 0.911 | 5.70 | 5.66 | 1.79 | 2.54 | -.- |
Mn | % | 0.035 | 0.007 | 0.057 | 0.056 | 0.044 | 0.711 | -.- |
P | % | 0.046 | -.- | -.- | 0.008 | 0.017 | 0.027 | -.- |
S | % | -.- | 0.037 | -.- | -.- | 0.059 | -.- | -.- |
Al | % | 0.022 | -.- | 12.51 | 12.53 | 0.059 | 4.15 | -.- |
Cr | % | -.- | -.- | 0.009 | -.- | -.- | 0.009 | -.- |
Ni | % | 0.795 | 0.034 | -.- | -.- | 0.221 | 2.82 | 0.265 |
Cu | % | 81.84 | 98.15 | 77.00 | 76.82 | 83.05 | 81.67 | 87.01 |
Zn | % | 6.30 | 0.229 | 1.36 | 1.36 | 10.89 | 1.85 | -.- |
Sn | % | 8.84 | 0.381 | 2.16 | 2.14 | 2.78 | 4.78 | 11.92 |
Pb | % | 1.17 | 0.139 | 0.581 | 0.76 | 0.891 | 1.31 | -.- |
As | % | 0.076 | 0.032 | -.- | -.- | 0.025 | -.- | -.- |
Sb | % | 0.104 | 0.008 | 0.336 | 0.350 | 0.060 | 0.083 | -.- |
Bi | % | 0.006 | -.- | -.- | -.- | -.- | -.- | -.- |
Dimension | 0.200-0.500 | 0.200-0.630 | 0.100-0.200 | < 0.100 mm | < 0.500 mm | 0.200-0.500 | 0.200-0.500 |
certified reference material Si-Mn Suraffiné (Code: SL03)
certified reference material Ca-Si (Code: SL04)
Analyte | Content in | SL04-02 |
---|---|---|
Ca | % | 28.48 |
Si | % | 58.68 |
Fe | % | 6.74 |
Mn | % | 0.051 |
P | % | 0.014 |
Al | % | 1.13 |
Mg | % | 0.049 |
Ti | % | 0.055 |
Cr | % | 0.010 |
Cu | % | 0.014 |
Dimension | < 0.200 mm |
certified reference material Fe-Mn Affiné (Code: SL12)
certified reference material Fe-Cr Carburé (Code: SL16)
Analyte | Content in | SL16-01 | SL16-02 | SL16-03 |
---|---|---|---|---|
Si | % | 0.225 | 0.153 | 0.216 |
Fe | % | 18.91 | 19.38 | 24.03 |
Mn | % | 0.164 | 0.103 | 0.115 |
P | % | -.- | 0.014 | 0.024 |
S | % | -.- | -.- | 0.059 |
Al | % | 0.040 | 0.017 | 0.011 |
Mg | % | 0.091 | 0.049 | 0.019 |
Ti | % | 0.015 | 0.009 | 0.010 |
V | % | 0.103 | 0.102 | 0.095 |
Nb | % | -.- | 0.006 | -.- |
Cr | % | 71.04 | 71.20 | 67.21 |
Mo | % | 0.051 | -.- | -.- |
W | % | -.- | 0.038 | -.- |
Co | % | 0.040 | -.- | 0.055 |
Ni | % | 0.281 | 0.304 | 0.509 |
C | % | 8.13 | 8.12 | 7.49 |
Dimension | < 0.200 mm | < 0.100 mm | 0.100-0.200 |
certified reference material Fe-B (Code: SL17)
Analyte | Content in | SL17-04 | SL17-05 |
---|---|---|---|
Si | % | 0.229 | 1.011 |
Fe | % | 79.94 | 75.71 |
Mn | % | 0.299 | 0.416 |
P | % | 0.015 | 0.061 |
Al | % | 0.064 | 0.085 |
Ti | % | 0.011 | 0.025 |
V | % | -.- | 0.006 |
Cr | % | 0.038 | 0.925 |
Mo | % | -.- | 0.023 |
W | % | 0.015 | 0.127 |
Co | % | -.- | 0.025 |
Ni | % | 0.012 | 0.097 |
Cu | % | 0.013 | 0.072 |
B | % | 19.13 | 20.23 |
C | % | 0.322 | 0.62 |
Dimension | 0.125-0.200 | < 0.063 mm |
certified reference material Fe-Mo (Code: SL20)
Analyte | Content in | SL20-10 |
---|---|---|
Si | % | 0.161 |
Fe | % | 20.66 |
Mn | % | 0.010 |
P | % | 0.016 |
S | % | 0.092 |
Al | % | 0.008 |
Cr | % | 0.032 |
Mo | % | 78.09 |
Co | % | 0.018 |
Ni | % | 0.111 |
Cu | % | 0.464 |
C | % | 0.026 |
Dimension | 0.100-0.200 |
certified reference material Fe-Si (Code: SL23)
Analyte | Content in | SL23-10 | SL23-11 | SL23-12 | SL23-14 | SL23-15 | SL23-17 | SL23-18 |
---|---|---|---|---|---|---|---|---|
Ca | % | 1.019 | 7.84 | 10.48 | 0.094 | 0.357 | 0.456 | 0.109 |
Si | % | 75.94 | 50.00 | 48.30 | 78.33 | 77.17 | 74.07 | 77.64 |
Fe | % | 19.42 | 9.06 | 12.38 | 19.89 | 19.88 | 20.89 | 20.87 |
Mn | % | 0.139 | 0.080 | 0.114 | 0.190 | 0.159 | 0.372 | 0.153 |
P | % | 0.021 | 0.012 | 0.011 | 0.028 | 0.023 | 0.018 | 0.022 |
S | % | -.- | 0.048 | 0.056 | -.- | -.- | -.- | -.- |
Al | % | 2.041 | 4.36 | 3.40 | 0.410 | 1.316 | 2.093 | 0.099 |
Mg | % | 0.028 | 1.15 | 0.193 | -.- | 0.025 | 0.012 | 0.006 |
Ti | % | 0.093 | 0.070 | 0.062 | 0.067 | 0.086 | 0.274 | 0.022 |
Ba | % | 0.043 | -.- | -.- | -.- | -.- | -.- | -.- |
Zr | % | -.- | -.- | -.- | -.- | 0.008 | -.- | -.- |
V | % | -.- | -.- | -.- | -.- | -.- | 0.025 | 0.003 |
Cr | % | 0.018 | 0.024 | 0.076 | 0.081 | 0.143 | 0.424 | 0.045 |
Mo | % | -.- | -.- | -.- | -.- | -.- | 0.010 | -.- |
Ni | % | 0.006 | 0.007 | 0.013 | 0.044 | 0.049 | 0.060 | 0.008 |
Cu | % | 0.011 | 0.016 | 0.020 | 0.049 | 0.042 | 0.047 | 0.018 |
C | % | 0.11 | 8.31 | 4.96 | 0.031 | 0.042 | 0.120 | 0.030 |
Dimension | < 0.100 mm | <0.200 mm | <0.200 mm | < 0.100 mm | < 0.100 mm | < 0.200 mm | < 0.100 mm |
certified reference material Fe-Ti (Code: SL24)
Analyte | Content in | SL24-09 |
---|---|---|
Si | % | 0.180 |
Fe | % | 19.27 |
Mn | % | 0.192 |
P | % | 0.004 |
Al | % | 2.93 |
Mg | % | 0.070 |
Ti | % | 72.74 |
Zr | % | 0.383 |
V | % | 1.167 |
Nb | % | 0.072 |
Cr | % | 0.384 |
Mo | % | 0.814 |
Ni | % | 0.047 |
Cu | % | 0.074 |
Sn | % | 0.246 |
Dimension | 0.040-0.200 |
certified reference material Fe-V (Code: SL25)
Analyte | Content in | SL25-10 | SL25-11 |
---|---|---|---|
Si | % | 0.894 | 1.900 |
Fe | % | 14.25 | 14.85 |
Mn | % | 1.154 | 0.165 |
P | % | 0.051 | 0.019 |
S | % | 0.016 | 0.026 |
Al | % | 0.783 | 0.991 |
Mg | % | 0.010 | -.- |
Ti | % | 0.071 | 0.047 |
V | % | 80.85 | 78.91 |
Nb | % | 0.013 | 0.009 |
Cr | % | 0.201 | 0.173 |
Mo | % | 0.029 | 0.040 |
W | % | 0.025 | 0.028 |
Co | % | 0.008 | 0.040 |
Ni | % | 0.009 | 0.084 |
Cu | % | 0.038 | 0.176 |
C | % | 0.120 | 0.305 |
Dimension | 0.040-0.160 | 0.040-0.160 |
certified reference material Ti (Code: SL27)
Analyte | Content in | SL27-01 |
---|---|---|
Si | % | 0.021 |
Fe | % | 0.174 |
Mn | % | 0.009 |
Al | % | 0.018 |
Ti | % | 98.52 |
Zr | % | 1.0 |
Cr | % | 0.046 |
W | % | 0.011 |
Co | % | 12.3 |
Ni | % | 0.029 |
Cu | % | 0.001 |
Zn | % | 2.7 |
Dimension | 0.125-0.200 |
certified reference material Fe-Si-Ti (Code: SL29)
Analyte | Content in | SL29-01 | SL29-02 |
---|---|---|---|
Ca | % | 0.200 | 0.220 |
Si | % | 56.73 | 59.25 |
Fe | % | 26.58 | 24.80 |
Mn | % | 1.72 | 1.64 |
P | % | 0.013 | 0.010 |
S | % | 0.005 | 0.005 |
Al | % | 0.597 | 0.613 |
Mg | % | 0.210 | 0.234 |
Ti | % | 12.03 | 11.21 |
Zr | % | 0.046 | 0.046 |
V | % | 0.161 | 0.154 |
Cr | % | 0.062 | 0.059 |
Mo | % | 0.149 | 0.126 |
Ni | % | 0.044 | 0.043 |
Cu | % | 0.021 | 0.022 |
C | % | 0.183 | 0.284 |
Dimension | 0.056-0.200 | 0.032-0.056 |
certified reference material Fe-Si-Zr (Code: SL30)
Analyte | Content in | SL30-01 |
---|---|---|
Ca | % | 0.157 |
Si | % | 51.14 |
Fe | % | 8.87 |
Mn | % | 0.210 |
P | % | 0.033 |
S | % | 0.002 |
Al | % | 0.852 |
Ti | % | 0.073 |
Zr | % | 36.06 |
Hf | % | 0.804 |
Cr | % | 0.004 |
Ni | % | 0.013 |
C | % | 0.338 |
N | % | 0.027 |
Dimension | < 0.063 mm |
certified reference material Fe-Si-Cr (Code: SL54)
Analyte | Content in | SL54-03 |
---|---|---|
Si | % | 40.46 |
Fe | % | 20.93 |
Mn | % | 0.41 |
P | % | 0.022 |
Al | % | 0.579 |
Ti | % | 0.124 |
V | % | 0.074 |
Cr | % | 36.93 |
Ni | % | 0.190 |
Cu | % | 0.020 |
C | % | 0.034 |
Dimension | <0.200 mm |