2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|
Crude steel production | kt | 2 238 | 1 816 | 2 281 | 2 299 |
Heavy plate production in total | kt | 1 847 | 1 406 | 1 782 | 1 841 |
at Dillingen | kt | 1 291 | 1 000 | 1 237 | 1 261 |
at Dunkirk (Dillinger France) | kt | 556 | 406 | 545 | 580 |
2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|
at Dillingen | per 31.12. | 4 871 | 3 925 | 3 565 | 3 525 |
at Dunkirk (Dillinger France) | per 31.12. | 541 | 520 | 510 | * |
2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|
Sales |
Mio. € | 1 990 | 1 430 | 1 717 | 2 662 |
EBITDA | Mio. € | - 70 | - 50 | 173 | 408 |
EBIT | Mio. € | - 91 | - 119 | 112 | 347 |
2019 | 2020 | 2021 | 2022 | ||
---|---|---|---|---|---|
Sales | Mio. € | 2 087 | 1 645 | 2 281 | 3 390 |
EBITDA | Mio. € | - 27 | - 114 | 245 | 587 |
EBIT | Mio. € | - 151 | - 238 | 124 | 468 |
Employees | per 31.12. | 7 296 | 6 196 | 5 645 | 5 584 |
* Announcement at a later stage
Innovative top-quality steel products, total orientation around our customers' needs and unceasing technological development in close cooperation with our partners form the basis of our success - as they have for more than 333 years.
© 2016 Dillinger All rights reserved.
AG der Dillinger Hüttenwerke
Werkstraße 1
66763 Dillingen/Saar
Tel.: +49 6831 47 0
Fax: +49 6831 47 2212
E-Mail: info@dillinger.biz
Imprint
| Data privacy statement
| T&C